Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Christophe Mboso N'Kodia Pwanga | 2020-12-11 | 2024-05-24 |
| Olivier Kamitatu Etsu | 2003-04 | 2006-04-05 |
| Vital Kamerhe | 2024-05-24 | - |
| Christophe Lutundula Apala | 2009-03-25 | 2009-04 |
| Antoine Gabriel Kyungu wa Kumwanza | 2019-01-28 | 2019-04-24 |
| Aubin Minaku | 2012-04-12 | 2019-01-28 |
| Thomas Luhaka | 2006-04-05 | 2006-12 |
| Vital Kamerhe | 2006-12 | 2009-03-25 |
| Evariste Boshab | 2009-04-18 | 2011 |
| Jeannine Mabunda | 2019-04-24 | 2020-12-11 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.