Position holdersView on Wikidata
| Person | Start date | End date |
|---|---|---|
| Douglas Alexander | 2006-05-06 | 2007-06-27 |
| Jim Murphy | 2008-10-03 | 2010-05-11 |
| Alister Jack | 2019-07-24 | 2024-07-05 |
| David Mundell | 2015-05-11 | 2019-07-24 |
| Ian Murray | 2024-07-05 | 2025-09-05 |
| Danny Alexander | 2010-05-12 | 2010-05-29 |
| Alistair Carmichael | 2013-10-07 | 2015-05-08 |
| Douglas Alexander | 2025-09-05 | - |
| Des Browne, Baron Browne of Ladyton | 2007-06-28 | 2008-10-03 |
| Michael Moore | 2010-05-29 | 2013-10-07 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- US CIA World Leaders Official
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.