| Country | pg |
|---|---|
| Inception date | 1975-09-16 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Michael Somare | - | - |
| Peter O'Neill | 2011-08-02 | 2019-05-29 |
| Michael Somare | 1982-08-02 | 1985-11-21 |
| Michael Somare | 2002-08-05 | 2011-08-02 |
| Julius Chan | 1994-08-30 | 1997-03-27 |
| James Marape | 2019-05-30 | - |
| Michael Somare | 1975-09-16 | 1980-03-11 |
| Julius Chan | 1980-03-11 | 1982-08-02 |
| Sam Abal | 2011-04-04 | 2011-08-02 |
| Sam Abal | 2010-12-13 | 2011-01-17 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.