| Also known as | Kembo Dugish Campbell Mohadi |
|---|---|
| Date of birth | 1949-11-15 |
| Place of birth | Beitbridge |
| Political affiliation | Zimbabwe African National Union – Patriotic Front |
| Position | Start date | End date |
|---|---|---|
| Member of the National Assembly of Zimbabwe | 2008-08-25 | 2018-07 |
| Minister of State for National Security in the President's Office | 2015-01-01 | 2017-01-01 |
| Vice President | - | - |
| Member of the National Assembly of Zimbabwe | - | - |
| Member of the National Assembly of Zimbabwe | 2008-08-25 | 2018-07-01 |
| Minister of Home Affairs | 2002-08-01 | 2015-07-06 |
| Minister of State for National Security in the President's Office | 2015 | 2017 |
| Member of the National Assembly of Zimbabwe | 2005-04-12 | 2008-03-28 |
| Defence Minister of Zimbabwe | 2017-11-30 | 2017-12-29 |
| Minister of Home Affairs | 2002-08 | 2015-07-06 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Sanctions imposed by Canada on specific countries, organizations, or individuals under the Special Economic Measures Act (SEMA) and JVCFOA
Canada · Global Affairs Canada
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.