Our database contains 97 entities identified as PEPs connected with the Isle of Man.
National government positions | Number of known occupants | ||
|---|---|---|---|
| Head of state or government | Current | Ended | Status unclear |
| Chief Minister | 1 | - | - |
| Chief Minister of the Isle of Man | - | 5 | 2 |
| Lieutenant Governor | 1 | - | - |
| Lord of Mann | 1 | 1 | - |
| National executive branches | Current | Ended | Status unclear |
| Minister for Cabinet Office | - | - | 1 |
| Minister for Economic Development | - | 2 | - |
| Minister for Education, Sport and Culture | - | 2 | 1 |
| Minister for Enterprise | - | 6 | - |
| Minister for Environment, Food and Agriculture | - | 2 | 1 |
| Minister for Health and Social Care | - | 4 | - |
| Minister for Home Affairs | - | 1 | - |
| Minister for Infrastructure | - | 5 | - |
| Minister for Justice and Home Affairs | - | 1 | 1 |
| Minister for Policy and Reform | - | 1 | - |
| Minister for the Treasury | - | 3 | 1 |
| Minister of Local Government and the Environment | - | 1 | - |
| National legislative branch | Current | Ended | Status unclear |
| Member of the House of Keys | - | 6 | 39 |
| Member of the House of Keys | - | 28 | 12 |
| Member of the Legislative Council of the Isle of Man | - | 1 | 10 |
Subnational government positions | Number of known occupants | ||
|---|---|---|---|
| Subnational head of state or government | Current | Ended | Status unclear |
| Lieutenant Governor of the Isle of Man | - | 1 | 3 |
Other positions | Number of known occupants | ||
|---|---|---|---|
| Position | Current | Ended | Status unclear |
| President of Tynwald | - | 1 | 1 |
| Speaker of the House of Keys | - | 1 | 1 |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...
We include 1 data source published by authorities or organizations based in the Isle of Man. See our global list of data sources and our criteria for selecting datasets.
| Name | Publisher | Updates | Entities | ||
|---|---|---|---|---|---|
| Isle of Man FSA Disqualified Directors | IOMFSA | daily | 14 | ||